Road racing bike

If your a regular cyclist looking to maintain some fitness during your Noosa vacation or an enthusiast looking for that Tour De France experience then road riding in Noosa is the choice for you.
Road Bikes
Current road racing bicycles feature Trek 1400, 1.7 & 2.3 all an alloy frame carbon fork with shimano equipment 105 group set, STI levers. The bikes are perfect for either a cruise through the suburbs or the monster climb of the Montville range. Make sure you take a water bottle, it's hot out there.
We have Look, Look Keo, Shimano (road) SPD-SL & Shimano (MTB) SPD clip-less pedals for hire. Sizes 50, 52, 54, 56, 58, 60cm.
Click the link if you would like to browse through some of Noosa's local road rides
Click here for our hire price list or click here to make an enquiry.
Frameset Wheels Drivetrain Components
| Frame | Alpha Black Aluminum |
| Fork | Bontrager Race, carbon; SpeedTrap compatible |
| Wheels | Bontrager Race |
| Tires | Bontrager Race AW, 700x23c |
| Shifters | Shimano 105 STI, 10 speed |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Crank | Shimano 105 50/34 |
| Cassette | Shimano 105 12-27, 10 speed |
| Pedals | n/a |
| Saddle | Bontrager R1 |
| Seat Post | Bontrager Carbon |
| Handlebars | Bontrager Race Blade VR, 31.8mm |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | Aheadset w/semi-cartridge bearings, integrated, sealed, alloy |
| Brakeset | Shimano 105 w/Shimano 105 STI levers |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials
Geometry
| XS50 cm | S52 cm | S54 cm | S56 cm | M58 cm | M60 cm | L62 cm | XL64 cm | |
| GChainstay length | 41 cm | 41 cm | 41 cm | 41 cm | 41.1 cm | 41.1 cm | 41.2 cm | 41.3 cm |
| DEffective top tube | 52.1 cm | 53.4 cm | 54.3 cm | 56 cm | 57.3 cm | 58.6 cm | 59.8 cm | 61 cm |
| Frame stack | 53.5 cm | 54.7 cm | 55.5 cm | 57.7 cm | 59.6 cm | 61.5 cm | 63.4 cm | 65.4 cm |
| CHead angle | 72.1 | 72.8 | 73 | 73.5 | 73.8 | 73.9 | 73.9 | 74 |
| BHead tube length | 13 cm | 14 cm | 15 cm | 17 cm | 19 cm | 21 cm | 23 cm | 25 cm |
| HOffset | 4.5 cm | 4.5 cm | 4.5 cm | 4 cm | 4 cm | 4 cm | 4 cm | 4 cm |
| LFrame reach | 37.4 cm | 37.9 cm | 38.1 cm | 38.7 cm | 39.1 cm | 39.5 cm | 39.8 cm | 40.1 cm |
| ASeat tube angle | 74.6 | 74.2 | 73.7 | 73.3 | 73 | 72.8 | 72.5 | 72.3 |
| Seat height maximum | 72.5 cm | 75.5 cm | 78 cm | 81 cm | 83 cm | 85 cm | 87 cm | 90 cm |
| Seat height minimum | 62.5 cm | 65.5 cm | 68 cm | 71 cm | 73 cm | 75 cm | 77 cm | 80 cm |
| QSeat tube | 47.6 cm | 49.3 cm | 50.6 cm | 53.3 cm | 55.3 cm | 57.3 cm | 59.3 cm | 61.3 cm |
| KStandover | 70.7 cm | 72.9 cm | 74.2 cm | 76.7 cm | 78.6 cm | 80.4 cm | 82.2 cm | 84.1 cm |
| ITrail | 6.1 cm | 5.7 cm | 5.6 cm | 5.8 cm | 5.6 cm | 5.6 cm | 5.5 cm | 5.5 cm |
| JWheelbase | 97.4 cm | 97.7 cm | 98.1 cm | 98.3 cm | 99.2 cm | 100.1 cm | 101 cm | 101.8 cm |
